Rates
Regular Rates | 18 holes with cart | 9 holes with cart |
Mon. – Fri. | $35 | $20 |
Sat. – Sun. | $40 | $22 |
After 2 P.M. – daylight saving time through Oct.31 (not valid Masters Week*) |
$20 wkday/$25 wkend | |
Winter Season Rates (Nov. – Feb.) | $20 wkday/$25 wkend | $11 wkday/$13 wkend |
Senior (60+) Rates (year round) | 18 holes with cart | 9 holes with cart |
Mon. – Fri. | $30 | $15 |
Sat. – Sun. and holidays | $35 | $17 |
Public Safety Rate w/ID (EMS, fire, law enforcement, military) | $25 – any day of the week | |
Junior Rates*must have drivers license to operate golf cart | 18 holes | 9 holes |
6 – 18 years of age with paying adult | $20 | $10 |
5 and under with paying adult | FREE | FREE |
*Click here for complete list of rates, including walking rates. |
More Information
All rates are subject to change. For more information please call the pro shop at 1-866-369-9331. To book a tee time online click here.